MiTo
Mert yüksel
| Steam | Profile |
|---|---|
| SteamID64 | |
| Created | ~5/29/2016 est. |
| Last seen | 6/17/2026, 4:35:59 AM |
Bans
| VAC | BANNED |
|---|---|
| Game | CLEAN |
| Community | CLEAN |
| Steam | Profile |
|---|---|
| SteamID64 | |
| Created | ~5/29/2016 est. |
| Last seen | 6/17/2026, 4:35:59 AM |
| VAC | BANNED |
|---|---|
| Game | CLEAN |
| Community | CLEAN |
-rep ping
- rep vac comming
-rep ezfrags hacker+ cpvard
-rep cheater
2300 h and still bad at cs lol