_0sminoshka_SKINS
Kostra
| Steam | Profile |
|---|---|
| SteamID64 | |
| Created | 4/2/2025 |
| Last seen | 6/13/2026, 3:12:17 PM |
Bans
| VAC | CLEAN |
|---|---|
| Game | CLEAN |
| Community | CLEAN |
| Steam | Profile |
|---|---|
| SteamID64 | |
| Created | 4/2/2025 |
| Last seen | 6/13/2026, 3:12:17 PM |
| VAC | CLEAN |
|---|---|
| Game | CLEAN |
| Community | CLEAN |
swaga
4,8 hours player rust
-rep
-rep uses cheats
+rep