raizen
| Steam | Profile |
|---|---|
| SteamID64 | |
| Created | ~4/26/2015 est. |
| Last seen | 6/12/2026, 11:21:13 PM |
Bans
| VAC | CLEAN |
|---|---|
| Game | CLEAN |
| Community | CLEAN |
| Steam | Profile |
|---|---|
| SteamID64 | |
| Created | ~4/26/2015 est. |
| Last seen | 6/12/2026, 11:21:13 PM |
| VAC | CLEAN |
|---|---|
| Game | CLEAN |
| Community | CLEAN |
[KZ] y0 jumped 269.0983 units with a LongJump [10 Strafes | 275.450 Pre | 330 Max | Height 55.5 | 67% Sync | CrouchJump: no | -Forward: yes] #. Sync Gained Lost MaxSpeed AirTime 1. 71% 7.223 0.000 282.673 10% 2. 88% 8.874 0.000 291.548 10% 3. 100% 9.183 0.000 300.732 10% 4. 83% 6.583 0.690 306.624 8% 5. 80% 4.423 0.000 311.048 6% 6. 86% 5.833 0.000 316.882 8% 7. 50% 3.604 0.000 320.486 8% 8. 80% 5.373 0.000 325.860 6% 9. 25% 1.508 0.000 327.368 10% 10. 16% 3.185 0.000 330.554 22%
[KZ] ♥♥♥♥♥♥♥♥♥♥♥♥ jumped 268.0634 units with a LongJump [8 Strafes | 275.950 Pre | 328 Max | Height 55.5 | 68% Sync | CrouchJump: no | -Forward: yes] #. Sync Gained Lost MaxSpeed AirTime 1. 80% 10.787 0.000 286.737 12% 2. 80% 9.366 0.000 296.103 13% 3. 86% 7.456 0.000 303.559 9% 4. 100% 7.379 0.000 310.939 8% 5. 88% 7.628 0.000 318.568 10% 6. 80% 4.263 0.000 322.831 6% 7. 12% 1.138 0.000 323.970 10% 8. 21% 4.507 0.000 328.477 28%
toxic
sin ebanoj huini
-rep acts like IGL but only in way that benefits him. Talks full game and is ♥♥♥♥